The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | TIM-PC |
| Scan Time | 2009-05-27T23:39:45Z |
| Scan Duration | 60 seconds |
| System Manufacturer | System manufacturer |
| System Product Name | System Product Name |
| BIOS Date | 11/22/2006 |
| BIOS Version | ASUS P5N-E SLI ACPI BIOS Revision 0202 |
| OS Build | 7100 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 61 |
| Thread Count | 893 |
| Report GUID | {065be611-2f6d-46d3-9d14-9d5bc3bc1cec} |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_10DE&DEV_026D |
| Host Controller Location | PCI bus 0, device 11, function 0 |
| Device ID | USB\VID_10DE&PID_026D |
| Port Path |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_10DE&DEV_026E |
| Host Controller Location | PCI bus 0, device 11, function 1 |
| Device ID | USB\VID_10DE&PID_026E |
| Port Path |
| Device Name | USB Mass Storage Device |
| Host Controller ID | PCI\VEN_10DE&DEV_026E |
| Host Controller Location | PCI bus 0, device 11, function 1 |
| Device ID | USB\VID_0DC4&PID_00D3 |
| Port Path | 1 |
| Device Name | Logitech Cordless USB Mouse |
| Host Controller ID | PCI\VEN_10DE&DEV_026D |
| Host Controller Location | PCI bus 0, device 11, function 0 |
| Device ID | USB\VID_046D&PID_C50E |
| Port Path | 2 |
| Device Name | USB Mass Storage Device |
| Host Controller ID | PCI\VEN_10DE&DEV_026E |
| Host Controller Location | PCI bus 0, device 11, function 1 |
| Device ID | USB\VID_07CC&PID_0500 |
| Port Path | 3 |
| Average Utilization (%) | 15.07 |
| Current Timer Resolution (100ns units) | 10000 |
| Maximum Timer Period (100ns units) | 156001 |
| Requested Period | 40000 |
| Requesting Process ID | 3012 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\firefox.exe |
| Requested Period | 10000 |
| Requesting Process ID | 1464 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Windows Live\Messenger\msnmsgr.exe |
| Timeout (seconds) | 1200 |
| Process Name | firefox.exe |
| PID | 3012 |
| Average Utilization (%) | 5.53 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\xul.dll | 1.46 |
| \SystemRoot\system32\ntoskrnl.exe | 1.03 |
| \Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\js3250.dll | 0.72 |
| Process Name | msnmsgr.exe |
| PID | 1464 |
| Average Utilization (%) | 3.48 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files (x86)\Windows Live\Messenger\uxcore.dll | 1.75 |
| \SystemRoot\system32\ntoskrnl.exe | 0.53 |
| \SystemRoot\System32\win32k.sys | 0.34 |
| Process Name | explorer.exe |
| PID | 1768 |
| Average Utilization (%) | 1.30 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.39 |
| \SystemRoot\System32\win32k.sys | 0.27 |
| \Device\HarddiskVolume4\Windows\System32\dui70.dll | 0.10 |
| Process Name | sidebar.exe |
| PID | 1644 |
| Average Utilization (%) | 1.10 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.18 |
| \Device\HarddiskVolume4\Windows\System32\jscript.dll | 0.17 |
| \Device\HarddiskVolume4\Windows\System32\mshtml.dll | 0.15 |
| Process Name | dwm.exe |
| PID | 1744 |
| Average Utilization (%) | 1.02 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Windows\System32\dwmcore.dll | 0.35 |
| \Device\HarddiskVolume4\Windows\System32\atiumd64.dll | 0.29 |
| \SystemRoot\system32\ntoskrnl.exe | 0.06 |
| Process Name | wlcomm.exe |
| PID | 4124 |
| Average Utilization (%) | 0.58 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.22 |
| \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll | 0.20 |
| \Device\HarddiskVolume4\Windows\SysWOW64\esent.dll | 0.08 |
| Process Name | ashServ.exe |
| PID | 1580 |
| Average Utilization (%) | 0.58 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Alwil Software\Avast4\aswScan.dll | 0.38 |
| \SystemRoot\system32\ntoskrnl.exe | 0.15 |
| 0.01 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.27 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.15 |
| \SystemRoot\system32\DRIVERS\atikmdag.sys | 0.01 |
| \SystemRoot\System32\drivers\dxgmms1.sys | 0.01 |
| Requested Period | 10000 |
| Requesting Process ID | 3012 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\firefox.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume4\Windows\SysWOW64\winmm.dll | |
| \Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\js3250.dll |
| Requested Period | 10000 |
| Requesting Process ID | 1464 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Windows Live\Messenger\msnmsgr.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \SystemRoot\system32\ntoskrnl.exe | |
| \SystemRoot\System32\win32k.sys | |
| \SystemRoot\system32\ntoskrnl.exe | |
| \Device\HarddiskVolume4\Windows\System32\wow64win.dll | |
| \Device\HarddiskVolume4\Windows\System32\wow64.dll | |
| \Device\HarddiskVolume4\Windows\System32\wow64cpu.dll | |
| \Device\HarddiskVolume4\Windows\System32\wow64.dll | |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | |
| \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll | |
| \Device\HarddiskVolume4\Windows\SysWOW64\winmm.dll | |
| \Device\HarddiskVolume4\Windows\SysWOW64\quartz.dll | |
| \Device\HarddiskVolume4\Program Files (x86)\Windows Live\Messenger\rtmpltfm.dll | |
| \Device\HarddiskVolume4\Windows\SysWOW64\user32.dll |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | true |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Group | 0 |
| Index | 0 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 0 |
| Throttle (T) State Count | 0 |
| Group | 0 |
| Index | 1 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 0 |
| Throttle (T) State Count | 0 |